VS00146 | Profile Created by Self
Take the next step by expressing interest.
Name | : | mani r |
Age | : | 27 Yrs |
Height | : | 5ft - 152cm |
Weight | : | NIL kgs |
Mother Tongue | : | Notice: Undefined variable: sel_profile in /home/f9tc2z3o3sfo/public_html/view-profile.php on line 348 NIL |
Marital Status | : | Notice: Undefined variable: sel_profile in /home/f9tc2z3o3sfo/public_html/view-profile.php on line 355 NIL |
Blood Group | : | A+ |
Body Type | : | Average |
Complexion | : | Wheatish |
Physical Status | : | None |
Eating Habits | : | Eggetarian |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Eggetarian |
Religion | : | Hindu |
Caste / Sub Caste | : | NIL / SQLSTATE[42S02]: Base table or view not found: 1146 Table 'vokkaligar_matrimony.subcaste' doesn't exist |
Gothram | : | Agasthi |
Star / Raasi | : | Aswini/ |
Education | : | B.E |
Occupation | : | Computer Professional |
Monthly Income | : | Under Rs.50,000 |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : | farmer |
No of Brother(s) | : | NIL |
No of Sister(s) | : | NIL |
Mother's Status | : | homemaker |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | to |
Marital Status | : | NIL |
Mother Tongue | : | |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Religious Preferences | ||
Religion | : | NIL |
Caste | : | NIL |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | NIL |
Monthly Income | : | NIL |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up