VS00166 | Profile Created by Self
Take the next step by expressing interest.
Name | : | ram sham |
Age | : | 34 Yrs |
Height | : | 5ft 5in - 165cm |
Weight | : | 65 kgs |
Mother Tongue | : | Notice: Undefined variable: sel_profile in /home/f9tc2z3o3sfo/public_html/view-profile.php on line 348 NIL |
Marital Status | : | Notice: Undefined variable: sel_profile in /home/f9tc2z3o3sfo/public_html/view-profile.php on line 355 NIL |
Blood Group | : | O+ |
Body Type | : | Slim |
Complexion | : | NIL |
Physical Status | : | None |
Eating Habits | : | Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Smoking | : | No |
Drinking | : | No |
Diet | : | Veg |
Religion | : | NIL |
Caste / Sub Caste | : | / SQLSTATE[42S02]: Base table or view not found: 1146 Table 'vokkaligar_matrimony.subcaste' doesn't exist |
Gothram | : | Agasthi |
Star / Raasi | : | Purvashada/ |
Education | : | PhD |
Occupation | : | Not Working |
Monthly Income | : | Not Applicable |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : | school |
No of Brother(s) | : | 1 |
No of Sister(s) | : | 1 |
Mother's Status | : | home |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | to |
Marital Status | : | NIL |
Mother Tongue | : | |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Religious Preferences | ||
Religion | : | NIL |
Caste | : | NIL |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | NIL |
Monthly Income | : | NIL |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up