VS00246 | Profile Created by Son
Take the next step by expressing interest.
sgdgfsgdgdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdfdf
Name | : | Hayramban TJ |
Age | : | 24 Yrs |
Height | : | 5ft 3in - 160cm |
Weight | : | 67 kgs |
Mother Tongue | : | Notice: Undefined variable: sel_profile in /home/f9tc2z3o3sfo/public_html/view-profile.php on line 348 NIL |
Marital Status | : | Notice: Undefined variable: sel_profile in /home/f9tc2z3o3sfo/public_html/view-profile.php on line 355 NIL |
Blood Group | : | A+ |
Body Type | : | Slim |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Jain |
Drinking Habits | : | Yes |
Smoking Habits | : | Yes |
Special Cases | : | None |
Smoking | : | Yes |
Drinking | : | Yes |
Diet | : | Jain |
Religion | : | Jain-Digambar |
Caste / Sub Caste | : | / SQLSTATE[42S02]: Base table or view not found: 1146 Table 'vokkaligar_matrimony.subcaste' doesn't exist |
Gothram | : | Agasthi |
Star / Raasi | : | StarTest/ |
Education | : | HSC |
Occupation | : | Actor |
Monthly Income | : | Rs.2,00,001 - 3,00,000 |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : | dsfsdf |
No of Brother(s) | : | 3 |
No of Sister(s) | : | 4 |
Mother's Status | : | dfgdfg |
Basic Preferences | ||
Groom's Age | : | 18 to 18 |
Height | : | to |
Marital Status | : | Unmarried |
Mother Tongue | : | |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Religious Preferences | ||
Religion | : | NIL |
Caste | : | NIL |
Professional Preferences | ||
Education | : | Master's degree |
Occupation | : | Administration professional |
Monthly Income | : | Rs.2,00,001 - 3,00,000 |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up